 |
|
| Corporate Governance |
|
|
| Financial Information |
|
|
|
|
|
|
|
|
|
 |
 |

 |
 |  |  |  | UK GAAP - not restated under IFRS |
 | 2006 | 2005 | 2004 | 2003 | 2002 |
 | £m | £m | £m | £m | £m |
| INCOME STATEMENT |  |  |  |  |  |
| Revenue | 646.3
 | 595.2
 | 551.0
 | 523.1
 | 567.5
 |
 |  |  |  |  |  |
| Group operating profit | 129.0 | 121.4 | 125.0 | 54.8 | 96.3 |
| Share of operating profits of joint ventures and associates | 25.2 | 3.5 | 1.7 | 7.0 | 12.6 |
| Net financing costs | (24.0) | (29.1) | (35.7) | (43.1) | (48.7) |
| Income tax expense | (22.1)
 | (26.0)
 | (31.4)
 | (1.9)
 | (14.4)
 |
| Profit for period | 108.1
 | 69.8
 | 59.6
 | 16.8
 | 45.8
 |
 |  |  |  |  |  |
| CASHFLOW |  |  |  |  |  |
| Cash generate from operations | 144.5 | 116.1 | 122.8 | 93.1 | 122.2 |
 |  |  |  |  |  |
 |  |  |  |  |  |
 |  |  |  |  | UK GAAP - not restated under IFRS |
 |  |  |  |  |  |
 | 2006 | 2005 | 2004 | 2003 | 2002 |
 | £m | £m | £m | £m | £m |
| BALANCE SHEET |  |  |  |  |  |
| Property, plant, equipment and leasehold payment | 1687.0 | 2,024.2 | 1,898.7 | 2,011.4 | 2,096.1 |
| Investments Properties | 49.6 | 48.0 | 43.7 | 90.3 | 89.3 |
| Investments and loans in joint ventures and associates | 142.0 | 55.3 | 45.3 | 78.3 | 104.1 |
| Other financial assets | 3.2
 | 2.2
 | 2.8
 | 2.8
 | 2.3
 |
| Non-current assets | 1,881.8 | 2,129.7 | 1,990.5 | 2,182.8 | 2,291.8 |
| Current assets excluding cash | 139.5 | 113.0 | 105.6 | 79.4 | 91.3 |
| Borrowings net of cash | (260.4) | (480.4) | (483.0) | (685.3) | (675.5) |
| Deferred tax liabilities | (224.6) | (239.9) | (208.1) | (196.9) | (46.4) |
| Provisions and other liabilities | (144.2)
 | (144.6)
 | (144.0)
 | (125.3)
 | (194.9)
 |
| NET ASSETS | 1,392.1
 | 1,377.8
 | 1,261.0
 | 1,254.7
 | 1,466.3
 |
| Share capital and share premium | 936.3 | 934.1 | 932.0 | 930.6 | 930.4 |
| Reserves | 332.8
 | 316.2
 | 214.2
 | 206.9
 | 420.5
 |
| Total equity attribute to equity holders | 1269.1 | 1,250.3 | 1,146.2 | 1,137.5 | 1,350.9 |
| Minority interest | 123.0
 | 127.5
 | 114.8
 | 117.2
 | 115.4
 |
| TOTAL EQUITY | 1,392.1
 | 1,377.8
 | 1,261.0
 | 1,254.7
 | 1,466.3
 |
 |  |  |  |  |  |
 |  |  |  |  |  |
| KEY OPERATING STATISTICS |  |  |  | UK GAAP - not restated under IFRS |
 | 2006 | 2005 | 2004 | 2003 | 2002 |
 | £m | £m | £m | £m | £m |
| Gearing (%) | 21 | 38 | 42 | 53 | 50 |
| Earnings per share (p) | 34.5 | 21.3 | 17.9 | 3.9 | 13.4 |
| Dividends per share (p) | 7.7 | 12.5 | 4.13 | 6.25 | 12.50 |
| Gross operating profit margin (%) | 36.0 | 34.4 | 33.6 | 32.1 | 35.1 |
 |  |  |  |  |  |
| Occupancy (%) | 74.4 | 73 | 71.8 | 65.1 | 67.2 |
| Average room rate (£) | 67.92 | 64.01 | 60.59 | 61.6 | 65.73 |
| RevPAR (£) | 50.53 | 46.73 | 43.50 | 40.10 | 44.17 |
It is not possible to show comparative results for a full 5 years because IFRSs accounting policies only came into existence from 1 January 2004, the effective date of transition to IFRSs. Details of previously reported figures are given in note 33 to the 2005 consolidated financial statements.
|
 |
|